Names |
Born |
Baptised |
Died |
Buried |
TARLING | ||||
Lucy | died Mar 1835, Epping, Essex, England | |||
TATE | ||||
Ann Mary | born 1878 | died 1962 | ||
Christopher William | born 1881 | died 1955 | ||
Christopher | born Abt 1833, Newcastle -on-Tyne | |||
Christopher | ||||
Margaretta Jane | born 1875 | died 1967 | ||
TAYLOR | ||||
James | born Abt 1881 | |||
James | died Bef Apr 1917 | |||
TELFER | ||||
Janet Bell | ||||
Mary | died Bef 1841 | |||
THOMAS | ||||
Mary Emily | born 23 Jan 1899, Wales, Sanpete, Utah | died 4 Sep 1947, Nampa Canyon, Idaho | bur. 8 Sep 1947, Nampa Canyon, Idaho | |
Mary | born Wales | |||
THOMPSON | ||||
Henry | ||||
Susanna | died 1697 | |||
THURLEY | ||||
Mary Ann | born 1835, Great Hallingbury, Essex | |||
TINLINE | ||||
Agnas | bapt. 28 Jul 1706, Ancrum, Roxboroughshire, Scotland | |||
Agnas | bapt. 19 Aug 1722, Ancrum, Roxboroughshire, Scotland | |||
Agnes | bapt. 20 Mar 1739, Kirklands, Roxburghshire, Scotland | |||
Andrew | born 10 Oct 1868, Newcastle Upon Tyne, Northumberland, England | died 12 Feb 1925, Newcastle Upon Tyne, Northumberland, England | bur. Newcastle Upon Tyne, Northumberland, England | |
Andrew | bapt. 17 Feb 1751, , Ancrum, Roxburghshire, Scotland | |||
Andrew | born 10 Sep 1787, Broomhouse, Maxton, Roxburghshire | died 6 Oct 1878, Bowden, Roxburghshire | ||
Andrew | born 25 May 1932 | died Oct 2001 | ||
Andrew | bapt. 3 May 1650, Melrose, Roxbrough, Scotland | |||
Angus James Hardie | born 24 Jul 1913, Selkirk | |||
Ann | born 6 Dec 1841, Corbridge, Northumberland | died 1923, St Joseph's Home, Westmoreland rd, Newcastle-o-Tyne, England | ||
Ann | bapt. 10 Nov 1734, , Kirklands, Roxburghshire, Scotland | |||
Ann | bapt. 7 May 1801, Crailing, Roxburghshire | died 2 Jul 1883, Nisbet, Crailing, Roxburghshire | ||
Ann | bapt. 27 May 1771, Roxburgh, Roxboroughshire, Scotland | |||
Anna | ||||
Christian | bapt. 15 Mar 1741, Ancrum, Roxburghshire, Scotland | |||
Christian | bapt. 19 Feb 1804, , Crailing | |||
Christian | bapt. 11 Nov 1711, Ancrum, Roxboroughshire, Scotland | died After 1741 | ||
Christian | bapt. 11 Apr 1762 | |||
Edward Stephen | bapt. 25 Oct 1851, , , Adelaide, Australia | died 13 Jan 1853, , , Adelaide, Australia | ||
Edward | born Abt 1822 | bapt. 15 Apr 1827, Gormire Row, Corbridge, Northumberland | died 1864 | |
Elizabeth | born 1835 | |||
Elizabeth | born 15 Mar 1790, Broomhouse, Maxton, Roxburghshire | died 28 Mar 1868, Gattonside, Melrose | ||
Elizabeth | bapt. 1 Aug 1715, Ancrum, Roxboroughshire, Scotland | |||
Emma Henrietta | born 2 Mar 1901, Bury, Lancashire | died 7 Feb 1978 | ||
Esther Mary | born 25 Nov 1848, North Adelaide, South Australia | died 4 Dec 1887, , , Durban, South Africa | ||
George Andrew | born 4 Jul 1902, Newcastle Upon Tyne, Northumberland, England | died 23 Nov 1967, Byfleet, Surrey, England | bur. Saint Mary's Church, Byfleet, Surrey, England | |
George J. Parker | born 1859, Newcastle -on-Tyne | died 1943 | ||
George John | bapt. 8 Mar 1850, , , Adelaide, Australia | died 20 May 1852, , , Adelaide, Australia | ||
George Parker | born 1857, Newcastle -on-Tyne | died 1858, Newcastle -on-Tyne | ||
George | born 17 Dec 1815, Corbridge, Northumberland | died 1896, , Newcastle, Northumberland, England | ||
George | bapt. 15 Nov 1747, Ancrum, Roxburghshire, Scotland | died After 1791 | ||
George | born Abt 1702, Old English Farms, Ancrum, Roxburghshire, England | |||
George | born 1675 | |||
George | bapt. 1 Feb 1784, , Ancrum, Roxburghshire, Scotland | died 1812 | ||
George | born 1810 | bapt. 4 Dec 1810, Edinburgh, Midlothian, Scotland | ||
George | born 1859, Bury, Lancashire | died 1931 | ||
George | born 28 Oct 1815, Jedburgh, Roxburghshire, Scotland | died 2 Feb 1895, Melbourne, Australia | bur. Melrose, Roxbrough, Scotland | |
George | bapt. 30 May 1773, Crailing, Roxburghshire | |||
George | ||||
George | born 23 Apr 1783, Maxton, Roxburghshire | |||
George | bapt. 31 Dec 1775, Crailing, Roxburghshire | |||
Helen Madder | bapt. 10 Sep 1860, , , Adelaide, Australia | died 17 Mar 1865, , , Melrose, Scotland | ||
Helen | bapt. 10 Feb 1717, Ancrum, Roxboroughshire, Scotland | |||
Helen | bapt. 18 Jul 1731, Ancrum, Roxboroughshire, Scotland | |||
Helen | bapt. 7 Dec 1735, Ancrum, Roxboroughshire, Scotland | |||
Helen | bapt. 28 Jul 1766, Roxburgh, Roxboroughshire, Scotland | |||
Hilda | born 16 Aug 1907, Newcastle Upon Tyne, Northumberland, England | died 22 May 1967, Canada | bur. Canada | |
Isabel | born 26 Aug 1785, , Ancrum, Roxburghshire, Scotland | bapt. 9 Oct 1785, , Ancrum, Roxburghshire, Scotland | ||
Isabel | bapt. 22 Apr 1733, , Kirklands, Roxburghshire, Scotland | |||
Isabella | ||||
Isobel | bapt. 27 May 1781, Ancrum, Roxboroughshire, Scotland | |||
Jack | born 1904, Bury, Lancashire | died 1904 | ||
James Edward | born 1866, Bury, Lancashire | died 1928 | ||
James Gray | born 28 Dec 1874, Huddersfield St., Galashiels | |||
James Madder | bapt. 13 Nov 1855, , , Adelaide, Australia | died 1911, , , Newton Abbot, England | ||
James Thomas | born 1856 | died 1857 | ||
James | born 7 Feb 1904, Newcastle Upon Tyne, Northumberland, England | died 1909 | ||
James | bapt. 20 Jul 1788, , Ancrum, Roxburghshire, Scotland | |||
James | born 1700, , Ancrum, Roxburghshire, Scotland | bur. 1802, , Ancrum, Roxburghshire, Scotland | ||
James | bapt. 26 Dec 1645, , Melrose, Roxburghshire, Scotland | |||
James | ||||
James | bapt. 18 Jun 1753, , Ancrum, Roxburghshire, Scotland | died 2 Jan 1801, Broadhouse | ||
James | born 25 Mar 1821, Corbridge, Northumberland | died 1895 | ||
James | born 1849, Corbridge, Northumberland | died 1901, Castle Ward District, Newcastle-on-Tyne | ||
James | bapt. 13 Sep 1808 | |||
James | born 1837 | bapt. 5 Apr 1837, Bowden | ||
James | ||||
James | ||||
James | bapt. 3 Aug 1728 | |||
Jane Anne | born 1850, Gormire Row, Corbridge, Northumberland | died 1933 | ||
Jane | born 14 Nov 1846, Corbridge, Northumberland | |||
Janet Bell | born 1846 | |||
Janet Bell | ||||
Janet Oliver | bapt. 10 Jan 1847, , , Adelaide, Australia | died 18 Oct 1926, , , London, England | ||
Janet | bapt. 28 Nov 1736, , Kirklands, Roxburghshire, Scotland | |||
Janet | born Abt 1704 | bapt. 13 Feb 1704, Ancrum, Roxboroughshire, Scotland | ||
Janet | bapt. 4 Aug 1725, Ancrum, Roxboroughshire, Scotland | |||
John Francis | born 30 Jul 1907, Bury, Lancashire | died 2 Jul 1986 | ||
John | bapt. 17 Apr 1791, , Ancrum, Roxburghshire, Scotland | died 14 Dec 1867, Murray Park, Magill, Australia | bur. West Terrace Cemetary, Adelaide, Australia | |
John | bapt. 20 Mar 1744, , Ancrum, Roxburghshire, Scotland | |||
John | born 1826, Gorner Row, Corbridge, Northumberland | bapt. 2 Jun 1826, Gorner Row, Corbridge, Northumberland | died 27 Jun 1893, , Bury, Lancashire | |
John | born 1857, Bury, Lancashire | died 1937 | ||
John | bapt. 3 Dec 1820, Jedburgh, Roxburghshire, Scotland | died 26 Feb 1907, Nelson, New Zealand | ||
John | born 1791 | |||
John | born Kirklands, Ancrum, Roxburghshire, Scotland | died Sep 1729-24 Sep 1738 | ||
John | bapt. 27 Feb 1709, Ancrum, Roxboroughshire, Scotland | |||
John | ||||
John | ||||
John | bapt. 8 Aug 1760 | |||
Kevin | born 12 Dec 1960 | died 1980 | ||
Louisa | born Abt 1819 | |||
Margarat | born Abt 1703, Ancrum, Roxboroughshire, Scotland | |||
Margaret Ann | born 16 May 1852, Newcastle-on-Tyne, Northumberland, England | |||
Margaret | bapt. 21 Aug 1823, Jedburgh, Roxburghshire, Scotland | died 17 Aug 1907 | ||
Margaret | born 19 Nov 1794, Broomhouse, Maxton, Roxburghshire | |||
Margaret | born 8 Dec 1843, Hexham District, Northumberland | bapt. 9 Feb 1844 | died After 1900 | |
Margaret | bapt. 28 Mar 1779, Ancrum, Roxboroughshire, Scotland | died Cir 1792 | ||
Mark | bapt. 3 Oct 1784, Crailing, Roxburghshire | |||
Mary Jane | born 1862, Bury, Lancashire | |||
Mary | born Apr-Jun 1839, Corbridge, Northumberland | bapt. 15 Mar 1840, Corbridge, Northumberland | died After 31 Mar 1901 | |
Mary | born 4 Jul 1897, Bury, Lancashire | died 23 Mar 1977 | ||
Mary | bapt. 24 Aug 1828, Jedburgh, Roxburghshire, Scotland | died 8 Aug 1829, Jedburgh, Roxburghshire, Scotland | ||
Natalie | born 1940 | died 1940 | ||
Nathaniel Spens | born 5 Dec 1909, Newcastle Upon Tyne, Northumberland, England | died 10 May 1986, Byfleet, Surrey, England | bur. Saint Mary's Church, Byfleet, Surrey, England | |
Nathaniel Spens | born 3 Mar 1942, Byfleet, Surrey, England | died Mar 1953, 34 Hart Road, Byfleet, Surrey, England | bur. St Mary's, Byfleet, Surrey, England | |
Rachel Hannah | born 1864, Bury, Lancashire | died 1879 | ||
Richard | born 1772 | bapt. 17 Jun 1773, Roxburgh, Roxburghshire, Scotland | died 12 Jan 1851, Binbrook, Wentworth Co., Ontario, Canada | bur. Knox Presbyterian Cemetery, Binbrook |
Robert | bapt. 1818 | died 1856, , , , New Zealand | ||
Sarah | born 28 Aug 1817, Corbridge, Northumberland | bapt. 28 Sep 1817, Corbridge, Northumberland | died 3 Oct 1900, Leeds, Yorkshire | |
Sarah | born 1872 | died 1872 | bur. 1872, Brunswick Ceme., Bury | |
Sarah | born 1855, Monkwearmouth, Durham | |||
Stella | born 22 Jun 1905, Newcastle Upon Tyne, Northumberland, England | died 21 Apr 1986, Byfleet, Surrey, England | ||
Stella | born 28 Aug 1925, 60 Frank Street, Newcastle Upon Tyne, Northumberland, England | |||
Thomas | bapt. 21 Aug 1833, Corbridge, Northumberland | died 1833 | bur. 5 Sep 1833, Corbridge, Northumberland | |
Thomas | bapt. 24 Jan 1720 | |||
Walter | ||||
Walter | bapt. 5 Jul 1778, Crailing, Roxburghshire | |||
William Nixon | born 5 Jul 1914, Newcastle Upon Tyne, Northumberland, England | died 9 May 1991, Chertsey, Surrey, England | bur. 14 May 1991, Woking Cremat, Woking, Surrey, England | |
William Nixon | born 1912, , Newcastle, Northumberland, England | died Newcastle, Northumberland, England | ||
William | born 1844, Corbridge, Northumberland | bapt. 16 Jun 1844, Corbridge, Northumberland | died 1866, Newcastle -on-Tyne | |
William | bapt. 11 Oct 1829, Corbridge, Northumberland | died 1833 | bur. 23 Sep 1833, Corbridge, Northumberland | |
William | born 1848 | |||
William | bapt. 14 May 1775, Crailing, Roxburghshire | |||
William | born 22 May 1785, Maxton, Roxburghshire | died Cir Sep 1876, King Township, Ontario, Canada | ||
William | ||||
William | bapt. 30 Jun 1745, Ancrum, Roxboroughshire, Scotland | |||
William | bapt. 26 Dec 1768, Roxburgh, Roxboroughshire, Scotland | |||
TOFT | ||||
Unknown | ||||
Abraham | bapt. 1686, St John the Bap., Puttenham, Surrey, England | |||
Amy | bapt. 1679, St John the Bap., Puttenham, Surrey, England | |||
Ann | ||||
Jane | bapt. 1672, St John the Bap., Puttenham, Surrey, England | |||
May | bapt. 1678, St John the Bap., Puttenham, Surrey, England | |||
Milicent | ||||
Ralph | ||||
Sarah | bapt. 1674, St John the Bap., Puttenham, Surrey, England | died 1694, , Puttenham, Surrey, England | bur. 20 Dec 1694, St John the Bap., Puttenham, Surrey, England | |
TOMLINSON | ||||
Unknown | born 8 Nov 1941, , Alberta, Canada | died 8 Nov 1941, , Alberta, Canada | ||
Francis Noble | born 1 Nov 1913, Winnipeg, Manitoba, Canada | |||
John Whiteford Pilot | born 20 Dec 1921, Calgary, Alberta, Canada | died 28 Mar 1943, , Alaska | bur. Alaska | |
William Charles | born 4 Apr 1916, Calgary, Alberta, Canada | died 4 Oct 1982, Calgary, Alberta, Canada | bur. 7 Oct 1982, Mountain View, Calgary, Alberta, Canada | |
William John | born 20 Oct 1889, Winnipeg, Manitoba, Canada | died 13 Jun 1962, Calgary, Alberta, Canada | ||
TORRES | ||||
Ana Agustina | died 16 Aug 1850, Montevideo, Uruguay | |||
Francisca Luisa | born Montevideo, Uruguay | |||
TOTTEY | ||||
Edwin | born 31 Mar 1837, Tynemouth, Northumberland, England | bapt. 20 Aug 1837, Tynemouth, Northumberland, England | died Jan 1881, Northumberland | |
Henry | born 1835, Ruffside, Durham | |||
John | born 1832, Ruffside, Durham | |||
TRUNDELL | ||||
James | ||||
TURNBULL | ||||
Isabella | born Abt 1809, Ancrum, Roxboroughshire, Scotland | died 7 Jun 1886, Peebles | ||
TURNER | ||||
Dorrie | died 1980-1989 | |||
Edward | born 1901 | died 1918 | ||
Percy | ||||
William | ||||
TURPIN | ||||
Lester | born 21 Feb 1887, Fairview, Sanpete, Utah | died 11 Jun 1941, Fairview, Sanpete, Utah | bur. Fairview, Sanpete, Utah | |
TWYFORD? | ||||
Unknown | ||||
TYLOR | ||||
Walter |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family