Names |
Born |
Baptised |
Died |
Buried |
OAKES | ||||
Andrew | born 1900 | |||
Christopher | born 1898 | |||
Edith Margaret | born 1909 | died 1999 | ||
George | ||||
William Richard Thomas | born 1880 | died 1955 | ||
O'HALLORAN | ||||
Frances (Fanny) | ||||
Joseph (Sir) | ||||
OLIVER | ||||
Francis | ||||
Isabel | born Abt Feb 1771 | |||
Janet | ||||
Mary | born Abt 1776, Newcastle, Northumberland, England | |||
Thomas Philip Edward | born 9 Apr 1912, Hythe, Kent | died 16 Jul 1989, Lydd-on-Sea, Kent | ||
OLSEN | ||||
Clare Kay | born 13 Feb 1927, Moroni, Sanpete, Utah | died 3 May 1993, West Jordon, Salt Lake, Utah | bur. 5 May 1993, Utah Veterans Memorial Park, Salt Lake City, Utah | |
William Kenneth | born 8 Feb 1902, Moroni, Sanpete, Utah | bur. Wasatch Lawn Memorial Park, Salt Lake City, Salt Lake, Utah | ||
ORMSBY | ||||
Desmond | died 1984 | |||
OSBORNE | ||||
Elizabeth | bapt. 17 Apr 1743, Shipbourne, Kent, England | |||
Thomas | ||||
OSBURN | ||||
Mary Ann | ||||
OWERS | ||||
Samuel | born 1888, Essex |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family