Names |
Born |
Baptised |
Died |
Buried |
| RASMUSSEN | ||||
| Andrew | born 17 May 1876, Mount Pleasant, Sanpete, Utah | died 5 May 1959, Burlington, Big Horn, Wyoming | bur. 8 May 1959, Burlington, Big Horn, Wyoming | |
| Lavar Spens | born 14 May 1916, Burlington, Greybull, Wyoming | died 7 Sep 1983, Salt Lake City, Salt Lake, Utah | bur. 12 Sep 1983, Bountiful Mem, Bountiful, Davis, Utah | |
| Reta Mary | born 16 Mar 1911, Burlington, Big Horn, Wyoming | |||
| Spens Edwin | born 30 Dec 1908, Burlington, Big Horn, Wyoming | died 29 Oct 1983, Spanish Fork, Utah, Utah | bur. Burlington, Big Horn, Wyoming | |
| RATCLIFFE | ||||
| Edward | ||||
| REED | ||||
| Charlotte | born Cir 1818, Salehurst, East Sussex, England | |||
| REID | ||||
| John | ||||
| REYNOLDS | ||||
| Timothy | born Cir 1793, Ireland | |||
| RICHARDSON | ||||
| Maurice James | born 1896 | died 26 Mar 1963 | ||
| Norman | born 1926 | died 5 Jan 2002, Maidstone, Kent | ||
| Raymond Victor | born 1938 | died 16 May 1993 | ||
| RICHINS | ||||
| Erving J. | died 13 Nov 1944 | bur. American Fork, Utah, Utah | ||
| LaGrand "Red" | born 21 Sep 1912, American Fork, Utah, Utah | died 8 Nov 1961, American Fork, Utah, Utah | bur. 11 Nov 1961, American Fork, Utah, Utah | |
| Robert Henry | born 16 Oct 1918, American Fork, Utah, Utah | died 28 Oct 1992, American Fork, Utah, Utah | bur. Alpine Cemetery, Utah, Utah | |
| RIDGELY | ||||
| Mary Dorothy | born of Baltimore, Maryland | |||
| RIDLEY | ||||
| Mary | born 1813, Wilmot Hill, Kent | died 1865 | ||
| Thomas | born 1777 | |||
| ROARDS | ||||
| Amy | ||||
| ROBERTSON | ||||
| A. D. | died 1905 | |||
| Margaret Ruth | ||||
| ROBINSON | ||||
| Alan | born 1935 | died 2007 | ||
| Arthur John | born 1902, Bishops Stortford, Hertfordshire | died 1974, Bishops Stortford, Hertfordshire | ||
| Carolyn | born 1962 | |||
| Cecil Joseph | born 1905 | died 1979 | ||
| Ilene Marion | died 22 Oct 1985, Calgary, Alberta, Canada | |||
| ROBSON | ||||
| George | born 1880 | died 1957 | ||
| Harry | born 1911 | died 1967 | ||
| Janet | ||||
| Robert Thomas | ||||
| ROGERS | ||||
| Albert | born Abt 1883, Plaxtol, Kent | |||
| Edward | born Abt 1886, Plaxtol, Kent | |||
| Frank Henry | born Abt 1908, Plaxtol, Kent | |||
| Frederick | born Abt 1894, Plaxtol, Kent | |||
| Henry James | born 10 Jun 1880, Plaxtol, Kent | |||
| Henry | born Abt 1847, Wrotham, Kent | died After 31 Mar 1901 | ||
| Horace Jesse | born Abt 1910, Plaxtol, Kent | |||
| Irene | born 1927 | |||
| John | born Abt 1898, Plaxtol, Kent | |||
| Kate | born Abt 1888, Plaxtol, Kent | |||
| Winifred Hannah | born Aug 1906, Plaxtol, Kent | |||
| ROSE | ||||
| Emma | born 1857 | died 19 Dec 1935, 43 Parkway, Dorking, Surrey, England | ||
| Thomas | ||||
| ROWE | ||||
| Mary Loretta | born 17 May 1878, Indianola, Sanpete, Utah | died 31 Dec 1956 | ||
| RUSSELL | ||||
| Elizabeth | born Abt 1756, Scotland | died After 1841 | ||
| George | ||||
| John | ||||
| RUSSILL | ||||
| Archibald Bird | born 1905 | died 1958 | ||
| Daisy Evelyn | born 1898 | died 1898 | ||
| Doris Lilian Pretoria | born 1900 | died 1959 | ||
| Florence May | born 1896 | died 1981 | ||
| Gladys Ellen | born 1901 | died 1989 | ||
| Herbert Edwin | born 1897 | died 1986 | ||
| William | born 1853, , Lambeth, London, England | died 1925, , Edmonton | ||
| RUTHERFORD | ||||
| William |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family