Names |
Born |
Baptised |
Died |
Buried |
JACK | ||||
Margaret | ||||
JACKSON | ||||
Annabella D. | born 1857, Newcastle/Tyne, Northumberland, England | died 14 Jun 1931, Workhouse Hospital, Newcastle/Tyne, Northumberland, England | bur. 17 Jun 1931, General Cemetery, Newcastle/Tyne, Northumberland, England | |
Edward | born 1834, Derby, Derby, England | bapt. 24 Apr 1834, Saint Alkmund Parish, Derby, Derby, England | ||
Margaret | born 1740, St. Mary's, Monk Hesleton, Durham | died Aug 1813, High Hesledon, Durham | ||
Thomas | ||||
JAMES | ||||
Edith Overson | ||||
Martha Ellen | died 1936 | |||
JARDINE | ||||
George | died 1945 | |||
JARRETT | ||||
Annie | born 1892, Kent | died Abt 1974 | ||
JEFFREY | ||||
Alma | born 1907 | |||
John Alexander | born Abt 1880, Blaydon, Durham, England | |||
John | died Bef 1885 | |||
Mary Parker | born Abt 1879, Blaydon, Durham, England | |||
JENNER | ||||
Susanna | born Abt 1831, Shipbourne, Kent, England | bur. 20 Jan 1866, St Giles, Shipbourne, Kent, England | ||
JENSEN | ||||
Ellen Claire | born 20 Jan 1941, Lovell Hospital, Lovell, Wyoming | died 20 Jan 1941, Lovell Hospital, Lovell, Wyoming | bur. Burlington, Big Horn, Wyoming | |
Irvin Edward | born 12 Jun 1912, Burlington, Big Horn, Wyoming | bapt. 4 Aug 1912, Burlington, Big Horn, Wyoming | ||
JONES | ||||
Albert | born Abt 1869, Brenchley, Kent | |||
Annie | born 2 Jun 1867, Brenchley, Kent | died 1948, Plaxtol, Kent | ||
Charles | born 1824, Salehurst, East Sussex, England | |||
Elizabeth | born 1818, , Wales | |||
George | born Abt 1862, Salehurst, Sussex | died Abt 1881 | ||
Harriet | born Cir 1827, Salehurst, East Sussex, England | |||
James | born Cir 1825, Salehurst, East Sussex, England | |||
Jane | ||||
Jessie | born 1873, Bridgewater, Somerset | |||
Mary | born Cir 1845, Salehurst, East Sussex, England | |||
Minnie | born 18 Jun 1874, Brenchley, Kent | died 29 Oct 1942 | ||
Sarah | born 8 Jan 1843, Salehurst, Sussex | died 3 Sep 1885, Wrotham, Kent | ||
Thomas | born Cir 1818, Salehurst, East Sussex, England | |||
William | born Cir 1846, Salehurst, East Sussex, England | |||
William | born Cir 1791, Salehurst, East Sussex, England | |||
William | born Cir 1821, Salehurst, East Sussex, England | |||
JUDD | ||||
Joseph |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family