Names |
Born |
Baptised |
Died |
Buried |
| (No surname) | ||||
| Alex | ||||
| Alexander of Skeddoway | ||||
| Alice | ||||
| Amelia | born Abt 1877, Sandhurst, Berkshire | |||
| Ann | born 1801, Heworth, Durham, England | |||
| Ann | ||||
| Ann | born 1796 | |||
| Ann | ||||
| Ann | born Abt 1807, Scotland | |||
| Ann | born 1801 | |||
| Anne | ||||
| Annie | born Abt 1871, Newcastle -on-Tyne | |||
| Annie | born 1863, Kent | |||
| Bertha | ||||
| Caroline | born Abt 1856, Hadlow, Kent, England | died After 31 Mar 1901 | ||
| Caroline | born 1843, , Abinger, Surrey, England | |||
| Caroline | born Abt 1849, Aylesford, Kent, England | |||
| Cath | ||||
| Catherine | ||||
| Catherine | born Abt 1582, of Renderston, Scotland | |||
| Daphne | born Abt 1925 | died 2006 | ||
| Dorothy | ||||
| Dorothy | born Abt 1807, Bedlington, Northumberland | |||
| Edith | born May 1910, , England | died 2 Nov 1976, , England | ||
| Edith | born Abt 1846, Mobberly, Cheshire, England | |||
| Eliza | born 1842, Northam, Northumberland, England | |||
| Eliza | born Abt 1855, Croughton, Kent, England | |||
| Elizabeth Dorothy | died 11 Sep 1956, Kingswear, Devon | bur. Kingswear Cemetary, Devon | ||
| Elizabeth Rawlinson | born Abt 1617, Shipbourne, Kent, England | |||
| Elizabeth | born 1735 | bur. 7 Feb 1805, , Little Canfield, Essex, England | ||
| Elizabeth | ||||
| Elizabeth | born Abt 1699, Shipbourne, Kent, England | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | born 1834, Warnham, Susex | |||
| Elizabeth | born 1776 | |||
| Ellen | born Abt 1843, Beaulieu, Hampshire | |||
| Ellen | born Abt 1846, Newcastle -on-Tyne | |||
| Ellen | born 1846, Kent | |||
| Ellen | ||||
| Emma | ||||
| Emma | born Abt 1860, Trosley, Kent | died Aft 1910 | ||
| Enid | ||||
| Esther | ||||
| Hannah | ||||
| Hilda | born 2 Mar 1922, Wales | died 2002, Taunton, Somerset | ||
| Isabella | born Abt 1830, , England | died 5 Oct 1899 | ||
| Isabella | born 1832-1833, Newcastle/Tyne, Northumberland, England | |||
| Isabella | born Abt 1865, Alnwick, Northumberland | |||
| Jane | born 1811, , Mt Headley | |||
| Jane | bur. 11 Dec 1754, St John the Bap., Puttenham, Surrey, England | |||
| Jane | ||||
| Jane | born Abt 1806, Haydon Bridge, Northumberland | |||
| Janet | ||||
| Joanna | ||||
| Lucy | ||||
| Lucy | born 1846, Kent | |||
| Lucy | born 1852, Kent | |||
| Margaret Neesom | born 1700 | |||
| Margaret | born Abt 1835, Haydon Bridge, Northumberland | |||
| Marjorie | ||||
| Mary Ann | born Abt 1793 | died 1831 | bur. 3 Jul 1831, Buxton, Norfolk, England | |
| Mary Jane | died Bef 1906 | |||
| Mary | born Abt 1814, Elingham, North, England | |||
| Mary | ||||
| Mary | ||||
| Mary | ||||
| Mary | born 1853 | |||
| Mary | born Abt 1875, Newcastle -on-Tyne | |||
| Mary | ||||
| Millicent | ||||
| Sarah Snashall | born Cir 1835, Hadlow, Kent, England | |||
| Sarah | ||||
| Susannah | ||||
| Unknown Father(s) | ||||
| Unknown | born 1884 | |||
| Unknown | born Abt 1821 | |||
| Unknown | born Newcastle -on-Tyne | died 1971, Ontario, Canada | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family