Names |
Born |
Baptised |
Died |
Buried |
FELLOWES | ||||
John C. (Reverand) | died 1927 | |||
FENECH | ||||
Simon | born Abt 1869 | |||
FENNER | ||||
Cecil | born 1900, Wilmington, Middlesex | died 1975, Dartford, Kent | ||
FERGUSON | ||||
(Admiral) | ||||
Elizabeth | born Abt 1777, Hexham, Northumberland, England | bapt. 5 Oct 1777, St. Johnlee, Northumberland, England | ||
William | born 5 Nov 1794, Rutherglen, Lanark, Scotland | died 1869, Bargeddie, Lanark, Scotland | ||
FITZ | ||||
Henry Clarence | born 13 Sep 1889, Astoria, Fulton, Illinois | died 24 Dec 1963, Red Cloud, Webster, Nebraska | bur. 28 Dec 1963, Red Cloud, Webster, Nebraska | |
Mary Louise | born 11 Nov 1919, Red Cloud, Webster, Nebraska | died 18 Feb 1965, Hastings, Adams, Nebraska | bur. 22 Feb 1965, Red Cloud, Webster, Nebraska | |
FLETCHER | ||||
Andrew Paterson | born 1932, , Scotland | died 1932, , Scotland | ||
John | ||||
William Wells | died Bef 1982 | |||
William Wells | born 1925, , Scotland | died 1927, , Scotland | ||
FORBES | ||||
Margaret | ||||
FOSTER | ||||
Sarah | bapt. 13 May 1808, Magdelen Laver, Essex | |||
FRAYER | ||||
James (Sir) | died 1907 | |||
FREMBLEN | ||||
Stephen | born Abt 1638 | bur. 22 Mar 1713 | ||
FROST | ||||
John | born 16 Sep 1907 | died 12 Oct 1983, Newcastle -on-Tyne | ||
Sarah | ||||
FULLER | ||||
Sarah Ann | ||||
FURSE | ||||
E. W. (Lt.Col) | died 1918 |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family