Names |
Born |
Baptised |
Died |
Buried |
HAGGAR | ||||
Charlotte | born 24 Nov 1803 | bapt. 20 Dec 1803 | bur. 21 Jul 1887 | |
HALKET | ||||
John | born Mayne | |||
HALLIDAY | ||||
Christian | bapt. Abt 1750, Roxburghshire, Scotland | |||
HALVERSEN | ||||
Minnie Amelia | ||||
HAMILTON | ||||
Unknown | died Abt 1922 | |||
Unknown | born Abt 1920 | died Abt 1938 | ||
Agnes | died Bef 1880 | |||
Alison | born 29 Oct 1802, Bo'ness, West Lothian, Scotland | bapt. 28 Nov 1802, Bo'ness, West Lothian, Scotland | died 7 Nov 1876 | |
Cuthbert | born 1894, Newcastle/Tyne, Newcastle/Tyne, Northumberland, England | died After 1971 | ||
George John | born 17 Apr 1888, Westgate, Newcastle Tyne, Northumberland, England | died 1960, , England | ||
Jane | ||||
John | ||||
Lewis | born 27 May 1865, Wybunbury, Nantwich, Cheshire, England | died 22 Apr 1898, Westgate, Newcastle Tyne, Northumberland, England | ||
Lewis | born Abt 1924 | died Feb 1941 | ||
Sarah Ann Spens Mary | born 10 Dec 1889, Newcastle/Tyne, Newcastle/Tyne, Northumberland, England | died Oct 1969, Brookfield, Illinois | ||
Thomas John | died Bef 1940 | |||
HANKS | ||||
John E. | ||||
HANSEN | ||||
Sophia Dryer | born Abt 1880 | |||
HARBERSON | ||||
John | ||||
HARDIE | ||||
Margaret | born 1841, Earlston | |||
HARRIS | ||||
George | born 19 Oct 1887, 46 Avon Street, Middlesbrough | died 5 Mar 1979, Preston Hospital, North Shields | ||
George | ||||
Margaret | born 4 Sep 1912 | died 11 Jul 1999 | ||
Robert Joseph | born 25 Dec 1916 | died 8 Feb 2002 | ||
Ronald | born 1 Jan 1919 | died 8 Mar 1988 | ||
HARRISON | ||||
Agnes Johnson | born 3 Mar 1875, Newcastle/Tyne, Northumberland, England | died 29 Sep 1956, Newcastle/Tyne, Northumberland, England | ||
Esther | born 22 Apr 1818, Gateshead, Durham, England | bapt. 17 May 1818, Gateshead, Durham, England | died 22 May 1889, Micklegate, York, Yorkshire, England | bur. 25 May 1889, Westgate Hill, Newcastle/Tyne, Northumberland, England |
John | ||||
HARTLEY | ||||
Dosena Ruthetta | ||||
HATCHETT | ||||
Judith | ||||
HAWDON | ||||
Gladys Brown | born 1917 | died 1994 | ||
HAYES | ||||
Albert | born 1868, Wrotham, Kent | |||
Drase | born 1872, Maidstone, Kent | |||
Florence | born 1889, Kent | |||
George H. | born 1887, Kent | |||
George | born 1860, Wrotham, Kent | |||
Henry | born 1831, Wrotham, Kent | died 1907 | ||
Henry | born 1864, Wrotham, Kent | |||
John | born 1865, Wrotham, Kent | |||
Lucy E. | born 1879, Kent | |||
Martha | born 1885, Kent | |||
Mary | born 1862, Wrotham, Kent | |||
Mary | born 1882, Kent | |||
Phillip Richard | born 1877 | |||
Sarah Ann | born 1873, Wrotham, Kent | died 1960, Blean, Kent | ||
HAZALDINE | ||||
Ernest W. | born Abt 1873, Bromley, Kent | |||
HAZELDENE | ||||
Arthur | born Abt 1908, Bromley, Kent | |||
Charles H. | born Jun 1906, Greater London, Kent | |||
Frederick WIlliam | born 23 Jul 1914, Bromley, Kent | died 29 Jul 1956, 106 Faringdon Avenue, Bromley, Kent | ||
Mildred Kate | born 28 Jan 1910, Bromley, Kent | died Jul 2004, Kent, England | ||
HERBERT | ||||
Henry | born Abt 1830, , England | died 14 May 1895, , England | ||
Margaret Barbara | died 5 Oct 1899 | |||
HESKETT | ||||
Agnes Emily | born 1869, Plaxtol, Kent | |||
Agnes | born Abt 1890, Shipbourne, Kent, England | |||
Albert Thomas | born 17 Feb 1864, Wrotham, Kent | died 1928, Plaxtol, Kent | ||
Alfred | born 1858, Shipbourne, Kent | |||
Edward | born 1799, Shipbourne, Kent | died 1876 | ||
George | born Abt 1832, Shipbourne, Kent | died 1910, Malling, Kent | ||
George | born 1856 | |||
Harriet | born 5 Jun 1871, Shipbourne, Kent, England | died 23 Oct 1951, Tunbridge Wells, Kent | ||
Herbert Henry | born Abt 1894, Shipbourne, Kent, England | |||
James | born 1867, Plaxtol, Kent | |||
John | born Abt 1892, Shipbourne, Kent, England | |||
John | born 1859, Shipbourne, Kent | |||
Minnie Daisy | born 1898, Wrotham, Kent | |||
Naomi Jane | born 1861, Plaxtol, Kent | |||
Stephen Albert | born 1896, Wrotham, Kent | |||
William | born 1887, Shipbourne, Kent, England | died 1960 | ||
HETHERINGTON | ||||
Dorothy A. | born 1841, Carlisle, England | died 29 Jun 1888, St. Andrews, Newcastle/Tyne, Northumberland, England | ||
Edward | born Abt 1856, Bishopwearmouth, England | |||
John | born Abt 1821, Terersdale, Cumberland, England | |||
John | born Abt 1854, Bishopwearmouth, England | |||
Margaret | born Abt 1856, , Newcastle/Tyne, Northumberland, England | |||
Mary A. | born Abt 1852, Felling Heweth, Durham, England | |||
Ralph | born Abt 1850, Lanchester, Durham, England | |||
Thomas | born Abt 1852, Chester-levtr, Durham, England | |||
HICKS | ||||
Charles Edward | born 23 Mar 1923, 12 Curwoods Court, WestexeSouth, Tiverton, Devon | bapt. St. Peter's Church, Tiverton | died 1999, Exeter, Devon | |
HILLS | ||||
Charles | born Abt 1866 | died 5 Jan 1941, Whipps Cross Hospital, Walthamstow, Essex | ||
Charles | born Abt 29 Jan 1914, Leyton, Essex | died 25 Nov 1995, Burnham-on-Sea, Somerset | ||
Ernest | born Abt 1881, Epping, Essex, England | |||
Marjory Gertrude | born 30 Mar 1918, Leyton, Essex | died 30 Mar 1990, Whipps Cross Hospital, Walthamstow, Essex | ||
Percy | born 6 Apr 1889, Lindsey Street, Epping, Essex | died 2 Jun 1954, South Woodford, Essex | ||
Sidney | born After 1891 | |||
Victoria Mary | born 30 May 1911, Leyton, Essex | died 21 Jan 1985, Radlett, Hertfordshire | ||
Walter | born Abt 1886, Epping, Essex, England | |||
William | born Abt 1848 | bur. 2 Jun 1881, St. John the Baptist, Epping, Essex | ||
HILTON | ||||
Ambrose | ||||
Caroline Elizabeth Emma | born 1891 | died 1963 | ||
William | born 1865 | |||
HODGKINSON | ||||
Elizabeth | ||||
HOGG | ||||
Mary Wilson | born 30 Oct 1882, Kilncroft, Selkirk | |||
HOLLINGSWORTH | ||||
Mary Kathrine | ||||
HOLLOWDAY | ||||
John Henry | born 27 Jul 1930, Annie McCalls Nursing Home, Stockwell | died 6 Apr 2005 | ||
HOLMES | ||||
Helen | ||||
HOME | ||||
Mary Louisa | died Bef 1870 | |||
HOMEWOOD | ||||
Ellen | born 25 Aug 1845, Hadlow, Kent, England | bapt. 26 Oct 1845, 26 Oct 1845Hadlow, Kent, England | died 14 Mar 1921, Plaxtol, Kent, England | |
HONIE | ||||
Margaret | born Abt 1646, Shipbourne, Kent, England | bur. 13 Mar 1694, Shipbourne, Kent, England | ||
HOOPER | ||||
Hilda Constance | died 1952 | |||
HOPE | ||||
Anne | born of Craighall | |||
Archibald (Baronet) | born of Craighall, Scotland | |||
Hugh | died 1876 | |||
Margaret | ||||
HOPWOOD | ||||
Ike | ||||
HORGAN | ||||
Timothy | born 1956 | died 1956 | ||
Vincent Francis | born 1960 | died 2 Oct 2005 | ||
HORNE | ||||
Anna Maria Franscisca E. del Carmen | born Montevideo, Uruguay | |||
Charles Ridgely | born Abt 1800, of Baltimore, Maryland | bapt. 14 Oct 1826, Montevideo, Uruguay | died 13 Mar 1884, Montevideo, Uruguay | bur. Montevideo, Uruguay |
Charles | ||||
John Stedman | born 1770, of Birmingham, England | bapt. 4 Aug 1820, Montevideo, Uruguay | died 19 Jul 1835, Las Piedras, Uruguay | |
HORNE DE TORRES | ||||
Manuel Eduardo | born Montevideo, Uruguay | |||
HORNE TORRES | ||||
Ameila | ||||
Anna | ||||
Carlos | bapt. 1827, Montevideo, Uruguay | |||
Clara Rufina | born 11 Aug 1838, Buenos Aires, Argentina | bapt. 29 Aug 1838, Catedral al Norte | ||
HOWSON | ||||
Elizabeth Ann | ||||
HUDSON | ||||
Edith | born 18 Jul 1891, , England | died 1969, , England | ||
HUNTER | ||||
Elizabeth | born 1850, South Cave, Yorkshire, England | bapt. 23 Jun 1850, South Cave, Yorkshire, England | died 22 Apr 1909, St. Vincent St., Glasgow, Lanarkshire, Scotland | bur. Glasgow, Lanarkshire, Scotland |
Elizabeth | died 1813 | |||
John | died Bef 1909 | |||
Margaret (Stein) | born Abt 1836, Clackmannan, Clackmannan, Scotland | |||
HUTCHISON | ||||
Annie | born 14 Aug 1857, Boreland, Fife, Scotland | died 8 Jul 1933, Provo, Utah, Utah | bur. 11 Jul 1933, Mt. Pleasant, Sanpete, Utah | |
Christina |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family