Names |
Born |
Died |
| ALLEN | ||
| Arthur Walter | born 9 Oct 1893 | died 31 Jul 1953 |
| Francesca Silvana | born 2 Oct 1950 | |
| John | ||
| John Walter | born 6 Jan 1926 | died 17 Jun 2006 |
| William Walter | born Abt 1862 | |
| ALWAY | ||
| Albert E | born Abt 1883 | |
| Edith | born 25 Jul 1882 | |
| Edward | born Abt 1860 | died Abt 1890 |
| Edwin | born Abt 1869 | |
| Elisheba Theresa (Elizabeth) | born Abt 1862 | |
| Ellen | born Abt 1864 | |
| Emily | born Abt 1857 | |
| Emma | born Abt 1867 | |
| Frank | born Abt 1878 | |
| George | born Abt 1835 | |
| George | born 23 Apr 1888 | |
| George | ||
| Henry G | born Abt 1876 | |
| James | born 23 Dec 1884 | |
| Mary J | born Abt 1875 | |
| Sarah A | born Abt 1873 | |
| William G | born Abt 1880 | |
| AMAT | ||
| Angelo | born 20 Apr 1901 | died 30 Apr 1974 ? |
| Catterina | born Abt 1826 | died 12 Nov 1894 |
| Eda | born 31 Jan 1935 ? | died 1998 |
| Francesco (Cecco) | died 17 Feb 1992 | |
| Pietro | ||
| ANDREAN | ||
| Eugenio | born 1897 | died 1965 |
| ANTONINI | ||
| Clementina (Signorina) | born 20 Jan 1879 | died 16 Nov 1962 |
| Domenico | ||
| Luigi (Luigino) | born 10 Aug 1838 | died 21 Oct 1909 |
| ARRIGHINI | ||
| Maria Rosa |